Inventory from Gravely and Generac
2018 Guardian 11kW WiFi w/Transfer Switch Model #7032 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 11,000W; Natural Gas: 10,000W |
Displacement | 530 cc |
Engine Type | GENERAC G-Force 500 Series |
Noise Level | 64 dB(A) |
2018 Guardian 20kW WiFi Whole House Switch Model #7039 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 20,000W; Natural Gas: 18,000W |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Noise Level | 66 db(A) |
2018 Guardian 22kW WiFi Whole House Switch Model #7043 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 20,000W; Natural Gas: 19,500W |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Noise Level | 67 db(A) |
2018 Protector QS 27kW Model #RG027 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 27 kW; Natural Gas: 25 kW |
Displacement | 2.4 L |
Engine Type | Generac In-Line 4 cylinder |
2018 Protector 60kW Model #RG060 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 60 kW; Natural Gas: 60 kW |
Displacement | 2.4 L |
Engine Type | Generac In-line 4-cylinders |
2018 GP6500 Model #5940 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6500W |
Displacement | 389cc |
Engine Type | OHV |
Run Time | At 50%: 10 hours |
2018 XC6500 CARB Model #6824 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6500W |
Displacement | 426cc |
Engine Type | Generac G-Force |
Run Time | At 50%: 14 hours |
2018 3100PSI 2.8GPM Model #6590 - Generac
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 12.9 in.³ (212 cc) |
Engine Type | OHV (Overhead Valve) |
Flow Rate | 2.8 gpm (10.6 Lpm) |
Hose Length | 35 ft. (10.7 m) |
2017 GP8000E - Model #6954 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8000W |
Displacement | 420cc |
Engine Type | OHV |
Run Time | At 50%: 9.5 hours |
2019 Atlas JSV® 6000 996203 - Gravely
Availability | Brochure |
Style | Utility Vehicles |
Displacement | 1028cc |
Engine Type | Kohler® |
Fuel System | Indirect injection |
2017 Guardian 8kW with 10-Circuit Switch Model #6237 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 8,000 Watts; Natural Gas: 7,000 Watts |
Displacement | 410 cc |
Engine Type | GENERAC OHVI |
Noise Level | 62 dB(A) |
2017 Guardian 16kW Model #6459 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 16,000 Watts; Natural Gas: 16,000 Watts |
Displacement | 992 cc |
Engine Type | GENERAC OHVI V-TWIN |
Noise Level | 66 dB(A); Quiet-Testâ„¢: 60 dB(A) |
2017 Guardian 20kW with Whole House Switch Model #7039 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 20 kW; Natural Gas: 18 kW |
Displacement | 999cc |
Engine Type | Generac G-Force |
Noise Level | 66 db(A) |
2017 PowerPact 7kW Model #6561 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 7,000 Watts; Natural Gas: 6,000 Watts |
Displacement | 420 cc |
Engine Type | GENERAC OHV |
Noise Level | 69 dB(A) |
2017 EcoGen 15kW Model #7034 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 15,000 Watts; Natural Gas: 15,000 Watts |
Displacement | 999 cc |
Engine Type | GENERAC G-FORCE 1000 SERIES |
Noise Level | 63 dB(A) |
2017 Protector 60kW Model #RG060 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 60 kW; Natural Gas: 60 kW |
Displacement | 2.4 L |
Engine Type | Generac In-line 4-cylinders |
2017 GP6500E Model #5941 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6500W |
Displacement | 389cc |
Engine Type | OHV |
Run Time | At 50%: 10 hours |
2017 GP2600 - 50Hz Model #6217 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | 2600W |
Displacement | 208cc |
Engine Type | OHV |
Run Time | At 50%: 12.5 hours |
2017 XG10000E Model #5802 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10000W |
Displacement | 530cc |
Engine Type | OHVI |
Run Time | At 50%: 10 hours |
2017 2500PSI 2.4GPM Model #6921 - Generac
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 11.9 in.³ (196 cc) |
Engine Type | OHV (Overhead Valve) |
Flow Rate | 2.4 gpm (9.0 Lpm) |
Hose Length | 25 ft. (7.6 m) |
2017 OneWash Pressure Washer with PowerDialâ„¢ Gun #7019 - Generac
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 11.9 in.³ (196 cc) |
Engine Type | OHV (Overhead Valve) |
Flow Rate | 2.4 gpm (9.0 Lpm) |
Hose Length | 25 ft. (7.6 m) |
2017 Atlas JSV-3000 - Diesel 996202 - Gravely
Availability | Brochure |
Style | Utility Vehicles |
Displacement | 1028cc |
Engine Type | Kohler® |
Fuel System | Diesel |
2018 Atlas JSV® 3000 996202 - Gravely
Availability | Brochure |
Style | Utility Vehicles |
Displacement | 1028 cc |
Engine Type | Kohler 3-Cylinder Diesel |
Fuel System | Indirect injection |
Warranty | 1 Year Limited Commercial |
2018 Atlas JSV® 6000 996201 - Gravely
Availability | Brochure |
Style | Utility Vehicles |
Displacement | 570 cc |
Engine Type | Polaris 1-cylinder, DOHC, Gas |
Fuel System | EFI |
Warranty | 1 Year Limited Commercial |
2017 Atlas JSV-6000 - Gas 996201 - Gravely
Availability | Brochure |
Style | Utility Vehicles |
Displacement | 570 cc |
Engine Type | Polaris® |
Fuel System | EFI |
2017 Guardian 11kW Model #6439 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 11,000 Watts; Natural Gas: 10,000 Watts |
Displacement | 530 cc |
Engine Type | GENERAC OHVI V-TWIN |
Noise Level | 63 dB(A) |
2017 Guardian 16kW Model #7035 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 16 kW; Natural Gas: 16 kW |
Displacement | 999cc |
Engine Type | Generac G-Force |
Noise Level | 66 db(A) |
2017 Guardian 3-Phase 20kW Automatic Model #7077 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 20,000 Watts; Natural Gas: 17,000 Watts |
Displacement | 999cc |
Engine Type | GENERAC G-Force 1000 Series |
Noise Level | 67 dB(A); Quiet-Testâ„¢: 58 dB(A) |
2017 Protector QS 38kW Model #RG038 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 38 kW; Natural Gas: 38 kW |
Displacement | 2.4 L |
Engine Type | Generac In-Line 4 cylinder |
2017 Protector 48kW Model #RD04834 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 60 kW; Natural Gas: 60 kW; AC Output: 48 kW |
Displacement | Displacement: 2.4 L; Displacement: 3.4 L |
Engine Type | Engine Type: Generac In-line 4-cylinders; Engine Type: Generac In-line 4-cylinders |
Run Time | 1/2 Load: 25 hours |